Full Service Price List
Vadodara’s most transparent pricing for AC Repair, Gas Filling, and Component Replacement.
Service Description Rate (INR)
| CORE SERVICES & GAS | |
| Split AC Jet Pump Service | ₹ 350 |
| Installation of Air-conditioner | ₹ 1,400 |
| Dismantling of Air Conditioners | ₹ 550 |
| Dismantle Service & Water Service | ₹ 1,500 |
| Gas Charging 1.0 Ton (R22/M22) | ₹ 1,800 |
| Gas Charging 1.5 Ton (R22/M22) | ₹ 2,000 |
| Gas Charging 2.0 Ton (R22/M22) | ₹ 2,400 |
| Gas Charging 2.5 Ton (R22/M22) | ₹ 3,180 |
| Gas Charging 3.0 Ton (R22/M22) | ₹ 3,850 |
| Pressure Testing & Vaccumizing | ₹ 495 |
| RUNNING CAPACITORS | |
| 2.5 Mfd Capacitor | ₹ 180 |
| 3.0 Mfd Capacitor | ₹ 250 |
| 4.0 Mfd Capacitor | ₹ 385 |
| 6.0 Mfd Capacitor | ₹ 430 |
| 36 Mfd Capacitor | ₹ 480 |
| 45 Mfd Capacitor | ₹ 550 |
| 60 Mfd Capacitor | ₹ 690 |
| STARTING CAPACITORS | |
| 60-80 Mfd | ₹ 480 |
| 80-100 Mfd | ₹ 550 |
| 100-120 Mfd | ₹ 620 |
| COMPRESSORS & MECHANICAL | |
| Compressor Replacement Labor (up to 2 Ton) | ₹ 495 |
| Compressor 1.0 Ton & Below | ₹ 5,950 |
| Compressor 1.5 Ton | ₹ 6,980 |
| Compressor 2.0 Ton | ₹ 7,950 |
| Compressor 2.5 Ton | ₹ 17,950 |
| Compressor 3.0 Ton | ₹ 20,900 |
| Fan Motor Repairing (Outdoor) | ₹ 1,900 |
| Indoor Motor Repairing | ₹ 1,850 |
| Fan Blade for ODU | ₹ 2,050 |
| Blower Indoor | ₹ 2,150 |
| Condensing Coil 1.0 Ton / 1.5 Ton / 2.0 Ton | ₹ 4,500 – 5,800 |
| ELECTRONICS & PIPING | |
| Circuit PCB Repairing (Split AC) | ₹ 2,500 |
| Display PCB Repair / New | ₹ 1,550 / 2,800 |
| Universal Remote Handset | ₹ 1,450 |
| AC Wiring | ₹ 350 |
| Copper Pipe with Insulation (per ft) | ₹ 300 |
| Insulated Drain Pipe (per ft) | ₹ 80 |
Ready to Book Your Service?
Same-day service available across Vadodara. Call our expert technicians now.
+91-9727257141
Available Today